Bushido Uniform Size Charts

Karate Uniforms

 SIZE HEIGHT (ft) WEIGHT (lbs) HEIGHT (cm) WEIGHT (kg)
0000/100 up to 3"7' up to 44 lbs 110 cm up to 20 kg
000/110 4"0' 45 - 59 lbs 120 cm 20 - 26 kg
00/120 4"4' 60 - 79 lbs 130 cm 27 - 35 kg
0/130 4"8' 80 - 99 lbs 140 cm 36 - 44 kg
1/140 5"0' 100 - 119 lbs 150 cm 45 - 54 kg
2/150 5"4' 120 - 139 lbs 160 cm 55 - 63 kg
3/160 5"9' 140 - 179 lbs 170 cm 64 - 79 kg
4/170 6"0' 175 - 184 lbs 180 cm 80 - 84 kg
5/180 6"1' 185 - 199 lbs 190 cm 85 - 90 kg
6/190 6"2' 200 - 224 lbs 200 cm 91 - 101 kg
7/200 6"4 225 - 269 lbs 210 cm 102 - 122 kg
8/210 6"6' and up 270 lbs up 220 cm 123 kg up

 

Taekwondo, Core Air, Dynamite Student, and Dynamite Pro Dobok

SIZE HEIGHT (ft) WEIGHT (lbs) HEIGHT (cm) WEIGHT (kg)
0000/110 3"7' up to 44 lbs 110 cm up to 20 kg
000/120 4"0' 45 - 59 lbs 120 cm 20 - 26 kg
00/130 4"4' 60 - 79 lbs 130 cm 27 - 35 kg
0/140 4"8' 80 - 99 lbs 140 cm 36 - 44 kg
1/150 5"0' 100 - 119 lbs 150 cm 45 - 54 kg
2/160 5"4' 120 - 139 lbs 160 cm 55 - 63 kg
3/170 5"9' 140 - 179 lbs 170 cm 64 - 79 kg
4/180 6"0 175 - 184 lbs 180 cm 80 - 84 kg
5/190 6"1' 185 - 199 lbs 190 cm 85 - 90 kg
6/200 6"2' 200 - 224 lbs 200 cm 91 - 101 kg
7/210 6"4' 225 - 269 lbs 210 cm 102 - 122 kg
8/220 6"6 and up 270 lbs up 220 cm 123 kg up

 

Espirito 2 Kids Jiu Jitsu (BJJ) Kimono and Jiu Jitsu Youth Kimono

SIZE HEIGHT (ft) WEIGHT (lbs)
C00 3'9" - 4' 40 - 55 lbs
C0 4' - 4'3" 50 - 70 lbs
C1 4'3" - 4'7" 65 - 80 lbs
C2 4'7" - 4'11" 80 - 100 lbs
C3 4'11" - 5'2" 100 - 115 lbs

 

Jiu Jitsu Club Kimono

SIZE HEIGHT (ft) WEIGHT (lbs)
A0 5'1" - 5'4" 100 - 110 lbs
A1 5'3" - 5'7" 110 - 145 lbs
A2 5'6" - 5'11" 145 - 175 lbs
A3 5'9" - 6'1" 175 - 210 lbs
A4 6'2" - 6'5" 210 - 255 lbs
A5 6'5" up 255 lbs up

 

Competition Judo Club Kimono

SIZE HEIGHT (ft) WEIGHT (lbs) HEIGHT (cm) WEIGHT (kg)
000/120 3'5" 45 - 59 lbs 100 cm 20 - 26 kg
00/130 4' 60 - 79 lbs 120 cm 27 - 35 kg
0/140 4'5" 80 - 99 lbs 135 cm 36 - 44 kg
1/150 4'9" 100 - 119 lbs 145 cm 45 - 54 kg
2/160 5'2" 120 - 139 lbs 157 cm 55 - 63 kg
3/170 5'6" 140 - 179 lbs 167 cm 64 - 79 kg
4/180 5'9" 175 - 184 lbs 175 cm 80 - 84 kg
5/190 6' 185 - 199 lbs 183 cm 85 - 90 kg
6/200 6'4" 200 - 224 lbs 193 cm 91 - 101 kg
7/210 6'7" 225 - 269 lbs 200 cm 102 - 122 kg
8/220 6'8" up 270 lbs up 203 cm up 123 kg up